List the set of v1_dns_monitor in a namespace.
| Tool | Description |
|---|
f5xc-api-observability-v1-dns-monitor-create | Create DNS Monitor. |
f5xc-api-observability-v1-dns-monitor-get | GET DNS Monitor. |
f5xc-api-observability-v1-dns-monitor-list | List DNS Monitor. |
f5xc-api-observability-v1-dns-monitor-update | Replace DNS Monitor. |
f5xc-api-observability-v1-dns-monitor-delete | DELETE DNS Monitor. |
| Parameter | Description | Example |
|---|
metadata.namespace | Namespace | - |
name | Name | - |
namespace | Namespace | - |
metadata.name | Name | - |
| Parameter | Description | Example |
|---|
response_format | The format in which the configuration object is to be fetched. This could be for example | - |
label_filter | A LabelSelectorType expression that every item in list response will satisfy. | - |
report_fields | The report_fields parameter | - |
report_status_fields | The report_status_fields parameter | - |
This resource includes mutually exclusive configuration options:
| Option | Description | Recommended |
|---|
spec.interval_12_hours | - | |
spec.interval_15_mins | - | |
spec.interval_1_day | - | |
spec.interval_1_hour | - | |
spec.interval_1_min | - | |
spec.interval_30_mins | - | |
spec.interval_30_secs | - | |
spec.interval_5_mins | - | |
spec.interval_6_hours | - | |
| Option | Description | Recommended |
|---|
spec.on_failure_to_all | - | |
spec.on_failure_to_any | - | |
| Option | Description | Recommended |
|---|
spec.external_sources[].aws | - | |
spec.external_sources[].f5xc | - | |
| Option | Description | Recommended |
|---|
spec.health_policy.dynamic_threshold | - | |
spec.health_policy.dynamic_threshold_disabled | - | |
| Option | Description | Recommended |
|---|
spec.health_policy.static_max_threshold | - | |
spec.health_policy.static_max_threshold_disabled | - | |
| Option | Description | Recommended |
|---|
spec.health_policy.static_min_threshold | - | |
spec.health_policy.static_min_threshold_disabled | - | |
Ask Claude to help you work with V1 DNS Monitor resources:
“Create a v1-dns-monitor named ‘example’ in the ‘production’ namespace”
“List all v1-dns-monitors in the ‘production’ namespace”
“Get details of the v1-dns-monitor named ‘example’ in namespace ‘production‘“
curl -X GET "https://${TENANT}.console.ves.volterra.io/api/config/namespaces/${NAMESPACE}/v1_dns_monitors" \
-H "Authorization: APIToken ${F5XC_API_TOKEN}" \
-H "Content-Type: application/json"
curl -X GET "https://${TENANT}.console.ves.volterra.io/api/config/namespaces/${NAMESPACE}/v1_dns_monitors/<name>" \
-H "Authorization: APIToken ${F5XC_API_TOKEN}" \
-H "Content-Type: application/json"
curl -X POST "https://${TENANT}.console.ves.volterra.io/api/config/namespaces/${NAMESPACE}/v1_dns_monitors" \
-H "Authorization: APIToken ${F5XC_API_TOKEN}" \
-H "Content-Type: application/json" \
curl -X DELETE "https://${TENANT}.console.ves.volterra.io/api/config/namespaces/${NAMESPACE}/v1_dns_monitors/<name>" \
-H "Authorization: APIToken ${F5XC_API_TOKEN}"