Service Mesh
🕸️ Service Mesh
Section titled “🕸️ Service Mesh”Application type definitions with discovery and learned schema analysis. Traffic pattern inference for intelligent request handling.
Category: Infrastructure
Use Cases
Section titled “Use Cases”- Configure service mesh connectivity
- Manage endpoint discovery and routing
- Configure NFV services
- Define application settings and types
Resource Reference
Section titled “Resource Reference”| Resource | Description | Tier | Dependencies |
|---|---|---|---|
endpoint | Endpoint | Advanced | None |
origin_pool | Origin pool | Standard | None |
service_discovery | Service discovery | Advanced | None |
Related Domains
Section titled “Related Domains”| Domain | Description |
|---|---|
| Managed Kubernetes | Cluster RBAC, pod security, and container registries. |
| Container Services | Containerized workloads and virtual Kubernetes clusters. |
| Virtual | HTTP, TCP, UDP load balancing with origin pools. |
Generated from enriched API specs and local xcsh examples.